- Property Info
- WalkScore
- Mortgage Info
- Share
No Offer Date! Fully Renovated Home Not Attached To Neighbour Back Half Of House. Renovations: Kitchen(2020) Bathrooms(2020)Basement(2021) 2nd Floor Hardwood Floors(2021) All Appliances(2020) Rinnai Tankless Water Heater(2021) Owned. Furnace/Ac(2019, Basement German Laminate With Dmx Air Flow Underlayment. 17Ft Cathedral Ceilings Right Above Dining Area! Over 2700 Sf Of Living Space Inc Basement.
Water Softner (As Is).All Electrical Light Fixtures, Lg French Dr Fridge, Frigidaire Fridge(Bsmt)Microwave, Bosch Dishwsher, Ss Gas Stove, Kobe Hood Vent. Lg Wsher/Dryer, Nest Fire/Carbonmonoxide Detectors, Nest Dr Bell, Wifi Grg Dr Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,896 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.20 x 90.87 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.88m x 4.28m | Hardwood Floor, Pot Lights, Fireplace |
Ground | Family | 3.82m x 4.28m | Hardwood Floor, Pot Lights, Window |
Ground | Kitchen | 3.85m x 4.57m | Porcelain Floor, Pot Lights, Quartz Counter |
Ground | Dining | 3.26m x 3.36m | Hardwood Floor, Cathedral Ceiling, Window |
2nd | Br | 4.58m x 4.36m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.88m x 3.06m | Hardwood Floor, W/O To Balcony, Window |
2nd | 3rd Br | 3.06m x 2.94m | Hardwood Floor, Closet, Window |
2nd | Laundry | 1.82m x 1.82m | Ceramic Floor, Closet |
Bsmt | 4th Br | 3.65m x 3.05m | Laminate, Pot Lights, 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...