- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Modern Reno Bungalow In The Sought After Maple Leaf Neighbourhood. Look No Further! Stunning Upgrades Throughout! Inviting, Open Concept Living Space. Upgraded Flooring Throughout! Roof Insulation Completely Redone In 2016. Finished Lower Level W/ Separate Entrance & 2 Bedrooms, Giving This House Amazing Income Potential! "Man Cave" Style Detached Garage. Extra Deep South Facing Lot, Perfect For A Future Pool!
S/S Fridge, S/S Stove & Hood Vent, S/S Dishwasher, Washer, Dryer, Basement Fridge, Basement Stove, Basement Dishwasher. New Roof 2019, New Roof Insulation 2016, Central Vacc, New Fence 2016, Outdoor Light & Alarm System Roughed In.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,124 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.38m x 4.50m | Open Concept, Combined W/Dining, Picture Window |
Main | Dining | 3.38m x 4.50m | Open Concept, Combined W/Living, Combined W/Kitchen |
Main | Kitchen | 4.85m x 2.92m | Stone Counter, Stainless Steel Appl, Open Concept |
Main | Prim Bdrm | 3.35m x 3.11m | Closet, Window |
Main | Br | 3.45m x 2.95m | Closet, Window |
Main | Br | 3.48m x 2.84m | Closet, Window |
Lower | Rec | 4.70m x 3.56m | Combined W/Kitchen, Above Grade Window |
Lower | Kitchen | 4.85m x 2.92m | Combined W/Rec, Above Grade Window, Eat-In Kitchen |
Lower | Br | 4.70m x 0.56m | Above Grade Window |
Lower | 2nd Br | 2.95m x 2.64m | Above Grade Window |
Lower | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...